Inground pool constructions typically require a residential building permit. The required permits for an inground pool construction vary by state, county, and city (as shown in the table below).
For more information, contact us or visit our Permit Process page.
STATE | COUNTY | REAR SETBACKS | SIDE SETBACKS | WELL/SEPTIC SETBACKS/INFORMATION | TIME FRAME | ASTM F1346 AUTO COVER IN LIEU OF FENCE | NOTES | BPOL # | WEBSITE |
---|---|---|---|---|---|---|---|---|---|
DC | 3 MONTHS | EROSION AND SEDIMENT CONTROL PLAN, WATER RISER DIAGRAM | 41051500462 | More Information |
|||||
MARYLAND | ANNE ARUNDEL | DEPENDS ON ZONE | DEPENDS ON ZONE | 4-6 WEEKS | YES | MHIC 3226 | More Information | ||
MARYLAND | FREDERICK | DEPENDS ON ZONE | DEPENDS ON ZONE | HEALTH REVIEW | 1-2 WEEKS | YES | >100 CUBIC YARDS GRADING PLAN | MHIC 3226 | More Information |
MARYLAND | MONTGOMERY | 5' or 7' DEPENDS ON ZONE | 5' or 7' DEPENDS ON ZONE | 10' | 6-8 WEEKS | YES | SEDIMENT CONTROL, RIGHT OF WAY, AND POSSIBLE FORREST CONSERVATION PERMIT | MHIC 3226 | More Information |
MARYLAND | PRINCE GEORGES | DEPENDS ON ZONE | DEPENDS ON ZONE | 6-8 WEEKS | NO | MHIC 3226 | More Information | ||
MARYLAND | QUEEN ANNE | 3' | 3' | MHIC 3226 | More Information | ||||
VIRGINIA | ALBEMARLE | 3-6 MONTHS | YES | 151457-268102 | More Information | ||||
VIRGINIA | ALEXANDRIA CITY | DEPENDS ON ZONE | DEPENDS ON ZONE | 3 MONTHS | YES | SOIL TESTING,HAULING PERMIT | 135274-2017 | More Information | |
VIRGINIA | ARLINGTON COUNTY | 6-8 WEEKS | YES | BLC-1000069638-02 | More Information | ||||
VIRGINIA | CLARKE COUNTY | 4-6 WEEKS | 2433 | More Information | |||||
VIRGINIA | FAIRFAX CITY | No, 6' Foot Fence | More Information | ||||||
VIRGINIA | FAIRFAX COUNTY | DEPENDS ON ZONE | DEPENDS ON ZONE | 3-6 MONTHS (GRADING PLAN) | YES | >2500 SQFT GRADING PLAN (15K BUDGET) | 731982 | More Information | |
VIRGINIA | VIENNA TOWN | 3-6 MONTHS (GRADING PLAN) | YES | >2500 SQFT GRADING PLAN (15K BUDGET) | 1670 | More Information | |||
VIRGINIA | FALLS CHURCH CITY | YES | >2500 SQFT GRADING PLAN (15K BUDGET) | More Information | |||||
VIRGINIA | FAUQUIER COUNTY | 5' HEALTH DEPT APPROVAL | 2-3 WEEKS | YES | >10,000 SQFT EROSION AND SEDIMENT PLAN | 5273 | More Information | ||
VIRGINIA | FLUVANNA COUNTY | DEPENDS ON ZONE | DEPENDS ON ZONE | 3 -6 WEEKS | YES with request for a modification | May ask for a Silt fence | More Information | ||
VIRGINIA | FREDRICKSBURG CITY | 6-8 WEEKS | YES | 22731 | More Information | ||||
VIRGINIA | LOUDOUN | 1- 3 MONTHS | YES | B111855 | More Information | ||||
VIRGINIA | MADISON | 4-6 WEEKS | YES | ||||||
VIRGINIA | MANASSAS CITY | 10' | 15' | 20' HEALTH DEPT APPROVAL | 6-8 WEEKS | YES | GRADING PLAN | More Information | |
VIRGINIA | NELSON | 2-3 WEEKS | YES | >10,000 SQFT EROSION AND SEDIMENT PLAN | 612 | ||||
VIRGINIA | PRINCE WILLIAM | 10' | 15' | 20' HEALTH DEPT APPROVAL | 6-8 WEEKS | YES | More 1 Acre setbacks by address | 10015787-2017 | More Information |
VIRGINIA | RAPPAHANNOCK | DEPENDS ON ZONE | DEPENDS ON ZONE | VDOH APPROVAL | 4-6 WEEKS | YES | >10,000 SQFT EROSION AND SEDIMENT PLAN | More Information | |
VIRGINIA | STAFFORD | 4-6 WEEKS | NO | More Information | |||||
VIRGINIA | WARREN | DEPENDS ON ZONE | DEPENDS ON ZONE | 2-3 WEEKS | >10,000 SQFT EROSION AND SEDIMENT PLAN | More Information | |||
VIRGINIA | WINCHESTER | 4-6 WEEKS | NO | More Information | |||||
WEST VIRGINIA | WV055895 | More Information |
Comment on Facebook
Thanks Big B!!
Comment on Facebook